Account Summary
Equity
$105,234.78
Buying Power
$210,469.56
Today's P/L
$1,250.32
Total P/L
$5,234.78
Options Wheel Status
Current state of the automated trading strategy.
Selling Puts
Ticker
SPY
Next Action
Sell Covered Call
Strike Price
$450.00
Expiration
2024-09-20
25 days remaining
Trade & Reasoning Log
History of all trades executed by the AI agent.
| Date | Symbol | Type | Price | Shares/Contracts | Status | AI Rationale |
|---|---|---|---|---|---|---|
| 2024-07-28 | SPY | Sell | $448.50 | 1 | Filled | Sold cash-secured put as IV was high, collecting premium. |
| 2024-07-21 | QQQ | Sell | $370.10 | 1 | Filled | Opened new wheel position on QQQ due to market pullback. |
| 2024-07-15 | AAPL | Buy | $189.90 | 100 | Filled | Assigned shares from put option, starting covered call leg. |
| 2024-07-16 | AAPL | Sell | $195.00 | 1 | Filled | Sold covered call above cost basis to generate income. |
| 2024-07-30 | MSFT | Sell | $340.00 | 1 | Pending | Initiating new wheel on MSFT, awaiting order fill. |
AI Financial Advisor
Chat with the AI to get market insights.